Size Guide
Size Guide
| size (V2) | chest cm (pit to pit) | length (cm) |
|
small |
58 | 63 |
| medium | 61 | 65 |
| Large | 64 | 67 |
| xlarge | 67 | 69 |
| xxlarge | 70 | 71 |
| the tank | chest cm (pit to pit) | length (cm) |
| extra small | 41 | 64 |
|
small |
43 | 66 |
| medium | 45 | 68 |
| Large | 47 | 70 |
| xlarge | 49 | 72 |
| xxlarge | 51 | 74 |
| V1 hoodie | chest cm (pit to pit) | length (cm) |
| extra small | 63 | 59 |
|
small |
66 | 61 |
| medium | 69 | 63 |
| Large | 72 | 65 |
| xlarge | 75 | 67 |
| xxlarge | 79 | 69 |
| V1 joggers | waist | length (cm) |
| extra small | 28-30" | 99.5 |
|
small |
28-30" | 100.5 |
| medium | 30-32" | 101.5 |
| Large | 32-34" | 102.5 |
| xlarge | 34-36" | 103.5 |
| xxlarge | 36-38" | 104.5 |